Official World Cup 2018 Qualifiers Thread

Starting this weekend

Russia obviously already qualified

For Europe - 9 groups, 7 of 6 teams and 2 of 5.

1st of each group going through, 8 best runners up to move on to a play off phase

Home & away ties then which will see 4 more teams going through

13 spots up for grabs
 
GROUP A
# Team MP W D L F A D P Last 5 matches H2H
1 Belarus 0 0 0 0 0 0 +0 0
2 Bulgaria 0 0 0 0 0 0 +0 0
3 France 0 0 0 0 0 0 +0 0
4 Luxembourg 0 0 0 0 0 0 +0 0
5 Netherlands 0 0 0 0 0 0 +0 0
6 Sweden 0 0 0 0 0 0 +0 0

GROUP B
# Team MP W D L F A D P Last 5 matches H2H
1 Andorra 0 0 0 0 0 0 +0 0
2 Faroe Islands 0 0 0 0 0 0 +0 0
3 Hungary 0 0 0 0 0 0 +0 0
4 Latvia 0 0 0 0 0 0 +0 0
5 Portugal 0 0 0 0 0 0 +0 0
6 Switzerland 0 0 0 0 0 0 +0 0

GROUP C
# Team MP W D L F A D P Last 5 matches H2H
1 Azerbaijan 0 0 0 0 0 0 +0 0
2 Czech Republic 0 0 0 0 0 0 +0 0
3 Germany 0 0 0 0 0 0 +0 0
4 Northern Ireland 0 0 0 0 0 0 +0 0
5 Norway 0 0 0 0 0 0 +0 0
6 San Marino 0 0 0 0 0 0 +0 0

GROUP D
# Team MP W D L F A D P Last 5 matches H2H
1 Austria 0 0 0 0 0 0 +0 0
2 Georgia 0 0 0 0 0 0 +0 0
3 Moldova 0 0 0 0 0 0 +0 0
4 Republic of Ir… 0 0 0 0 0 0 +0 0
5 Serbia 0 0 0 0 0 0 +0 0
6 Wales 0 0 0 0 0 0 +0 0

GROUP E
# Team MP W D L F A D P Last 5 matches H2H
1 Armenia 0 0 0 0 0 0 +0 0
2 Denmark 0 0 0 0 0 0 +0 0
3 Kazakhstan 0 0 0 0 0 0 +0 0
4 Montenegro 0 0 0 0 0 0 +0 0
5 Poland 0 0 0 0 0 0 +0 0
6 Romania 0 0 0 0 0 0 +0 0

GROUP F
# Team MP W D L F A D P Last 5 matches H2H
1 England 0 0 0 0 0 0 +0 0
2 Lithuania 0 0 0 0 0 0 +0 0
3 Malta 0 0 0 0 0 0 +0 0
4 Scotland 0 0 0 0 0 0 +0 0
5 Slovakia 0 0 0 0 0 0 +0 0
6 Slovenia 0 0 0 0 0 0 +0 0

GROUP G
# Team MP W D L F A D P Last 5 matches H2H
1 Albania 0 0 0 0 0 0 +0 0
2 FYR Macedonia 0 0 0 0 0 0 +0 0
3 Israel 0 0 0 0 0 0 +0 0
4 Italy 0 0 0 0 0 0 +0 0
5 Liechtenstein 0 0 0 0 0 0 +0 0
6 Spain 0 0 0 0 0 0 +0 0

GROUP H
# Team MP W D L F A D P Last 5 matches H2H
1 Belgium 0 0 0 0 0 0 +0 0
2 Bosnia-Herzegovina 0 0 0 0 0 0 +0 0
3 Cyprus 0 0 0 0 0 0 +0 0
4 Estonia 0 0 0 0 0 0 +0 0
5 Gibraltar 0 0 0 0 0 0 +0 0
6 Greece 0 0 0 0 0 0 +0 0

GROUP I
# Team MP W D L F A D P Last 5 matches H2H
1 Croatia 0 0 0 0 0 0 +0 0
2 Finland 0 0 0 0 0 0 +0 0
3 Iceland 0 0 0 0 0 0 +0 0
4 Kosovo 0 0 0 0 0 0 +0 0
5 Turkey 0 0 0 0 0 0 +0 0
6 Ukraine 0 0 0 0 0 0 +0 0
 
Ireland in one of the easier looking groups with no real big guns although Austria, Wales and Serbia will all fancy their chances of qualifying. Game Monday night will set the tone and is a difficult one to start. It´s a million miles away from the glamour of only 9 weeks ago in Lyon.
 
GROUP A
# Team MP W D L F A D P Last 5 matches H2H
1 Belarus 0 0 0 0 0 0 +0 0
2 Bulgaria 0 0 0 0 0 0 +0 0
3 France 0 0 0 0 0 0 +0 0
4 Luxembourg 0 0 0 0 0 0 +0 0
5 Netherlands 0 0 0 0 0 0 +0 0
6 Sweden 0 0 0 0 0 0 +0 0

GROUP B
# Team MP W D L F A D P Last 5 matches H2H
1 Andorra 0 0 0 0 0 0 +0 0
2 Faroe Islands 0 0 0 0 0 0 +0 0
3 Hungary 0 0 0 0 0 0 +0 0
4 Latvia 0 0 0 0 0 0 +0 0
5 Portugal 0 0 0 0 0 0 +0 0
6 Switzerland 0 0 0 0 0 0 +0 0

GROUP C
# Team MP W D L F A D P Last 5 matches H2H
1 Azerbaijan 0 0 0 0 0 0 +0 0
2 Czech Republic 0 0 0 0 0 0 +0 0
3 Germany 0 0 0 0 0 0 +0 0
4 Northern Ireland 0 0 0 0 0 0 +0 0
5 Norway 0 0 0 0 0 0 +0 0
6 San Marino 0 0 0 0 0 0 +0 0

GROUP D
# Team MP W D L F A D P Last 5 matches H2H
1 Austria 0 0 0 0 0 0 +0 0
2 Georgia 0 0 0 0 0 0 +0 0
3 Moldova 0 0 0 0 0 0 +0 0
4 Republic of Ir… 0 0 0 0 0 0 +0 0
5 Serbia 0 0 0 0 0 0 +0 0
6 Wales 0 0 0 0 0 0 +0 0

GROUP E
# Team MP W D L F A D P Last 5 matches H2H
1 Armenia 0 0 0 0 0 0 +0 0
2 Denmark 0 0 0 0 0 0 +0 0
3 Kazakhstan 0 0 0 0 0 0 +0 0
4 Montenegro 0 0 0 0 0 0 +0 0
5 Poland 0 0 0 0 0 0 +0 0
6 Romania 0 0 0 0 0 0 +0 0

GROUP F
# Team MP W D L F A D P Last 5 matches H2H
1 England 0 0 0 0 0 0 +0 0
2 Lithuania 0 0 0 0 0 0 +0 0
3 Malta 0 0 0 0 0 0 +0 0
4 Scotland 0 0 0 0 0 0 +0 0
5 Slovakia 0 0 0 0 0 0 +0 0
6 Slovenia 0 0 0 0 0 0 +0 0

GROUP G
# Team MP W D L F A D P Last 5 matches H2H
1 Albania 0 0 0 0 0 0 +0 0
2 FYR Macedonia 0 0 0 0 0 0 +0 0
3 Israel 0 0 0 0 0 0 +0 0
4 Italy 0 0 0 0 0 0 +0 0
5 Liechtenstein 0 0 0 0 0 0 +0 0
6 Spain 0 0 0 0 0 0 +0 0

GROUP H
# Team MP W D L F A D P Last 5 matches H2H
1 Belgium 0 0 0 0 0 0 +0 0
2 Bosnia-Herzegovina 0 0 0 0 0 0 +0 0
3 Cyprus 0 0 0 0 0 0 +0 0
4 Estonia 0 0 0 0 0 0 +0 0
5 Gibraltar 0 0 0 0 0 0 +0 0
6 Greece 0 0 0 0 0 0 +0 0

GROUP I
# Team MP W D L F A D P Last 5 matches H2H
1 Croatia 0 0 0 0 0 0 +0 0
2 Finland 0 0 0 0 0 0 +0 0
3 Iceland 0 0 0 0 0 0 +0 0
4 Kosovo 0 0 0 0 0 0 +0 0
5 Turkey 0 0 0 0 0 0 +0 0
6 Ukraine 0 0 0 0 0 0 +0 0
Amazing scenes there as Andorra and Faroe Islands battle it out for top spot in group B. This would shirley eclipse Leicester City.
 
GROUP A
# Team MP W D L F A D P Last 5 matches H2H
1 Belarus 0 0 0 0 0 0 +0 0
2 Bulgaria 0 0 0 0 0 0 +0 0
3 France 0 0 0 0 0 0 +0 0
4 Luxembourg 0 0 0 0 0 0 +0 0
5 Netherlands 0 0 0 0 0 0 +0 0
6 Sweden 0 0 0 0 0 0 +0 0

GROUP B
# Team MP W D L F A D P Last 5 matches H2H
1 Andorra 0 0 0 0 0 0 +0 0
2 Faroe Islands 0 0 0 0 0 0 +0 0
3 Hungary 0 0 0 0 0 0 +0 0
4 Latvia 0 0 0 0 0 0 +0 0
5 Portugal 0 0 0 0 0 0 +0 0
6 Switzerland 0 0 0 0 0 0 +0 0

GROUP C
# Team MP W D L F A D P Last 5 matches H2H
1 Azerbaijan 0 0 0 0 0 0 +0 0
2 Czech Republic 0 0 0 0 0 0 +0 0
3 Germany 0 0 0 0 0 0 +0 0
4 Northern Ireland 0 0 0 0 0 0 +0 0
5 Norway 0 0 0 0 0 0 +0 0
6 San Marino 0 0 0 0 0 0 +0 0

GROUP D
# Team MP W D L F A D P Last 5 matches H2H
1 Austria 0 0 0 0 0 0 +0 0
2 Georgia 0 0 0 0 0 0 +0 0
3 Moldova 0 0 0 0 0 0 +0 0
4 Republic of Ir… 0 0 0 0 0 0 +0 0
5 Serbia 0 0 0 0 0 0 +0 0
6 Wales 0 0 0 0 0 0 +0 0

GROUP E
# Team MP W D L F A D P Last 5 matches H2H
1 Armenia 0 0 0 0 0 0 +0 0
2 Denmark 0 0 0 0 0 0 +0 0
3 Kazakhstan 0 0 0 0 0 0 +0 0
4 Montenegro 0 0 0 0 0 0 +0 0
5 Poland 0 0 0 0 0 0 +0 0
6 Romania 0 0 0 0 0 0 +0 0

GROUP F
# Team MP W D L F A D P Last 5 matches H2H
1 England 0 0 0 0 0 0 +0 0
2 Lithuania 0 0 0 0 0 0 +0 0
3 Malta 0 0 0 0 0 0 +0 0
4 Scotland 0 0 0 0 0 0 +0 0
5 Slovakia 0 0 0 0 0 0 +0 0
6 Slovenia 0 0 0 0 0 0 +0 0

GROUP G
# Team MP W D L F A D P Last 5 matches H2H
1 Albania 0 0 0 0 0 0 +0 0
2 FYR Macedonia 0 0 0 0 0 0 +0 0
3 Israel 0 0 0 0 0 0 +0 0
4 Italy 0 0 0 0 0 0 +0 0
5 Liechtenstein 0 0 0 0 0 0 +0 0
6 Spain 0 0 0 0 0 0 +0 0

GROUP H
# Team MP W D L F A D P Last 5 matches H2H
1 Belgium 0 0 0 0 0 0 +0 0
2 Bosnia-Herzegovina 0 0 0 0 0 0 +0 0
3 Cyprus 0 0 0 0 0 0 +0 0
4 Estonia 0 0 0 0 0 0 +0 0
5 Gibraltar 0 0 0 0 0 0 +0 0
6 Greece 0 0 0 0 0 0 +0 0

GROUP I
# Team MP W D L F A D P Last 5 matches H2H
1 Croatia 0 0 0 0 0 0 +0 0
2 Finland 0 0 0 0 0 0 +0 0
3 Iceland 0 0 0 0 0 0 +0 0
4 Kosovo 0 0 0 0 0 0 +0 0
5 Turkey 0 0 0 0 0 0 +0 0
6 Ukraine 0 0 0 0 0 0 +0 0

Very, very tight.
 
EVENT GUIDE - HIGHLIGHT
The Lee Sessions Trad Trail
The Corner House, Coburg St.

5th Jun 2024 @ 9:30 pm
More info..

Jazz Improv! All Players Welcome

Crane Lane Theatre, Today @ 9pm

More events ▼
Top