25-05-2009, 07:03 PM
Senior Member
Join Date: Jan 2009
Posts: 2,387
All Time Premier League Table Updated
Pos. Club Seasons Pld W D L GF GA GD Pts Avg. Pts
1 Man United 17 658 422 143 93 1288 562 726 1409 2.14
2 Arsenal 17 658 352 180 126 1116 584 532 1236 1.89
3 Chelsea 17 658 335 176 147 1045 630 415 1181 1.79
4 Liverpool 17 658 331 168 159 1069 634 435 1161 1.76
5 Aston Villa 17 658 246 198 213 836 772 64 939 1.43
6 Newcastle 16 616 247 165 204 884 777 107 906 1.47
7 Tottenham 17 658 237 174 247 884 892 -8 885 1.34
8 Everton 17 658 228 179 251 813 845 -32 863 1.31
9 Blackburn 15 582 230 156 196 792 715 77 846 1.45
10 West Ham 14 540 187 135 218 633 744 -111 696 1.29
11 Leeds 12 468 189 125 154 641 573 68 692 1.48
12 Boro 14 536 160 156 220 621 741 -120 633 1.18
13 Southamp 13 506 150 137 219 598 738 -140 587 1.16
14 Man City 12 468 144 125 199 545 629 -84 557 1.19
15 Bolton 10 380 117 103 160 435 545 -110 454 1.19
25-05-2009, 07:05 PM
Senior Member
Join Date: Jan 2009
Posts: 2,387
i think its mad that newcastle have played a season less, and this season been relegated and have more pts than spurs
ffs.
25-05-2009, 07:49 PM
Senior Member
Join Date: Jan 2009
Posts: 2,701
Quote:
Originally Posted by
Lewis Hamiltons Hat
i think its mad that newcastle have played a season less, and this season been relegated and have more pts than spurs
ffs.
I think its mad that Newcastle United have a better chance of winning their league next year than Liverpool have of winning theirs
__________________
Predicting Celebrity death's since 15/1/09
Would you marry your second cousin???
Quote:
Originally Posted by
gozzy
Fuck it. Ya. Why not?
25-05-2009, 08:47 PM
Banned
Join Date: Aug 2008
Location: In your face!
Posts: 13,177
QUOTE=Motorway To Roswell;2695532]I think its mad that Newcastle United have a better chance of winning their league next year than Liverpool have of winning theirs
[/QUOTE]
That why you're known as the half-wit...
[IMG]
[[/IMG]
25-05-2009, 07:36 PM
Banned
Join Date: Aug 2008
Location: In your face!
Posts: 13,177
England - First Level All-Time Tables 1888/89-2007/08
All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93). Based on two points per win.
--------------------------------------------------------------------------------
Total
S G W D L F A P
1. Liverpool 93 3716 1713 926 1077 6086 - 4563 4352
2. Everton 105 4100 1671 1006 1423 6428 - 5752 4348
3. Arsenal 91 3716 1653 965 1098 6068 - 4725 4271
4. Aston Villa 97 3766 1557 880 1329 6273 - 5615 3994
5. Manchester United 83 3360 1556 841 963 5743 - 4413 3953
6. Newcastle United 78 3122 1231 758 1133 4799 - 4492 3220
7. Manchester City 79 3202 1190 797 1215 4804 - 4821 3177
8. Tottenham Hotspur 73 2976 1187 728 1061 4651 - 4288 3102
9. Chelsea 73 2980 1138 787 1055 4416 - 4360 3063
10. Sunderland 77 2998 1176 682 1140 4781 - 4611 3034
11. West Bromwich Albion 71 2766 1007 670 1089 4230 - 4408 2684
12. Sheffield Wednesday 66 2582 980 612 990 3976 - 4020 2572
13. Blackburn Rovers 68 2568 975 612 981 4131 - 4096 2562
14. Bolton Wanderers 69 2650 974 608 1068 3975 - 4214 2556
15. Derby County 65 2468 906 585 977 3764 - 3910 2397
16. Wolverhampton Wanderers 60 2308 918 518 872 3912 - 3748 2354
17. Sheffield United 60 2356 871 560 925 3531 - 3762 2302
18. Leeds United 50 2060 846 523 691 3079 - 2784 2215
19. Middlesbrough 59 2362 806 590 966 3371 - 3656 2202
20. Nottingham Forest 56 2178 800 549 829 3069 - 3171 2149
21. Burnley 51 1982 784 447 751 3163 - 3157 2015
22. Birmingham City 55 2230 703 557 970 2974 - 3551 1963
23. West Ham United 51 2092 722 514 856 3018 - 3313 1958
24. Stoke City 52 1992 662 474 856 2657 - 3134 1798
25. Preston North End 46 1720 671 390 659 2701 - 2569 1732
26. Leicester City 46 1900 603 500 797 2796 - 3247 1706
27. Southampton 35 1416 464 391 561 1868 - 2080 1319
28. Huddersfield Town 30 1260 480 317 463 1874 - 1854 1277
29. Coventry City 34 1390 430 396 564 1604 - 1954 1256
30. Portsmouth 31 1280 467 304 509 1949 - 2085 1238
31. Blackpool 27 1134 405 273 456 1733 - 1863 1083
32. Ipswich Town 26 1084 402 265 417 1442 - 1500 1069
33. Charlton Athletic 26 1050 355 253 442 1424 - 1651 963
34. Notts County 30 1068 341 253 474 1403 - 1712 935
35. Norwich City 21 864 264 263 337 1012 - 1254 791
36. Queen's Park Rangers 20 822 277 223 322 1028 - 1112 777
37. Bury 22 804 279 180 345 1176 - 1340 738
38. Fulham 19 770 227 196 347 1029 - 1306 650
39. Cardiff City 15 630 224 154 252 865 - 993 602
40. Luton Town 16 658 213 168 277 864 - 1011 594
41. Wimbledon 14 554 186 171 197 703 - 754 543
42. Oldham Athletic 12 484 159 129 196 604 - 713 447
43. Grimsby Town 12 488 167 97 224 756 - 940 431
44. Bradford City 12 468 152 126 190 584 - 671 430
45. Crystal Palace 13 530 137 156 237 546 - 792 430
46. Bristol City 9 358 114 94 150 428 - 510 322
47. Watford 8 326 104 77 145 450 - 508 285
48. Brentford 5 210 76 46 88 330 - 359 198
49. Brighton & Hove Albion 4 168 47 48 73 182 - 244 142
50. Bradford Park Avenue 3 122 40 27 55 172 - 204 107
51. Accrington 5 122 35 33 54 226 - 313 103
52. Wigan Athletic 3 114 35 24 55 116 - 162 94
53. Oxford United 3 124 27 38 59 150 - 229 92
54. Swansea City 2 84 31 17 36 109 - 120 79
55. Reading 2 76 26 13 37 93 - 113 65
56. Millwall 2 76 19 22 35 86 - 117 60
57. Northampton Town 1 42 10 13 19 55 - 92 33
58. Darwen 2 56 11 8 37 75 - 195 30
59. Carlisle United 1 42 12 5 25 43 - 59 29
60. Barnsley 1 38 10 5 23 37 - 82 25
61. Swindon Town 1 42 5 15 22 47 - 100 25
62. Leyton Orient 1 42 6 9 27 37 - 81 21
63. Glossop North End 1 34 4 10 20 31 - 74 18
25-05-2009, 07:49 PM
Senior Member
Join Date: Jun 2002
Posts: 48,860
2 points per win
heh heh heh
Backpass rule
heh heh heh
25-05-2009, 07:51 PM
Senior Member
Join Date: Jan 2009
Posts: 2,701
Quote:
Originally Posted by
STEVIEG
2 points per win
heh heh heh
Backpass rule
heh heh heh
Liverpool could never get their heads around that 3 points for a win larky
__________________
Predicting Celebrity death's since 15/1/09
Would you marry your second cousin???
Quote:
Originally Posted by
gozzy
Fuck it. Ya. Why not?
25-05-2009, 08:44 PM
Banned
Join Date: Aug 2008
Location: In your face!
Posts: 13,177
Quote:
Originally Posted by
STEVIEG
2 points per win
heh heh heh
Backpass rule
heh heh heh
More successful hehehehe!
25-05-2009, 08:47 PM
Senior Member
Join Date: Jun 2002
Location: NorCal
Posts: 5,140
Glossop North End at #60.
I have to profess my ignorance on this outfit
25-05-2009, 08:48 PM
Senior Member
Join Date: Jun 2002
Posts: 48,860
Quote:
Originally Posted by
The Zurich Connection
More successful hehehehe!
Nearly won another Golden Glove this year too
Last edited by STEVIEG; 25-05-2009 at 09:09 PM ..
Thread Tools
Display Modes
Hybrid Mode
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
VIDEO
PROC Gig Guide
VIDEO Todd Terje The Pavilion, Carey's Lane Friday 24th May @ 10:30 pm
PROC Gig Guide
Jawbone: Acoustic Folk & Blues Commune The Pavilion, Carey's Lane, 9:30 pm Underscore Orkestra The Pavilion, Carey's Lane, 9pm Inner City Blues Band Crane Lane Theatre, Phoenix St., 11:30 pm The Clancy Boys Clancy's, Marlborough St., 8:30 pm Nathan O'Regan The Oliver Plunkett, Oliver Plunkett St., 8pm Bedrock Reardens, Washington St., 10pm Traditional Irish Music Session The Gables, Douglas St., 9:30 pm Momma Robertson The Oliverplunkett , 9pm The Lee Sessions An Spailpín Fánach, South Main St., 9:30 pm The Lee Sessions The Corner House, Coburg St, 9:30 pm The Lee Sessions The Porterhouse, Sheare's St., 9pm The Sundown Sessions The Raven, 9pm Clan Gatherings The Woodford, Paul St., 8:30 pm The Paul Dunlea Bigband & The Shenandoah Conservatory Jazz E Curtis Auditorium, Cork School Of Music, 8pm Debarra's Sitting Room De Barras, Clonakilty, 9pm The Threepenny Kino: Network (1976) Dir: Ingmar Bergman Star Solidaritybooks, 43 Douglas Street, Cork, 9pm Death Of A Salesman The Everyman, MacCurtain St., 8pm Panadrama Theatre Griffith College, 7pm Dradin, In Love Granary Theatre, 8pm The Dance Of Making Firkin Crane, 10am Kids Arts and Crafts Classes 6 Weeks Blackrock Community Centre, 2pm A Morning Session with John Mullins - Leadership, Management The Maryborough Hotel, Douglas, Cork, 7:30 am New Beginnings- Caring For Our Well Being We Made This- South Pres, Evergreen St., 2pm